Green Round/Henley Neck Christmas Trees Snowflower Parent-Child Matching Sets
- Regular price
- $44.00 USD
- Regular price
-
- Sale price
- $44.00 USD
- Unit price
- per
Color: Green
Style: Casual
Pattern Type: Christmas, Colorblock
Neckline: Round
Sleeve Length: Long sleeve
Sleeve Type: Regular
Body: Not Lined
Sheer: No
Stretch: Slight Stretch
Material: Spandex, Polyester
Composition: 95% Polyester, 5% Spandex
Care Instruction: Machine Wash, Hand Wash
Product measurements (inch):
Dad:
S: top length 27, bust 39.4, sleeve 24.3, pants length 40.9, waist 27.2, hips 43.3
M: top length 27.6, bust 41.3, sleeve 24.8, pants length 41.3, waist 29.1, hips 45.3
L: top length 28.1, bust 43.3, sleeve 25.3, pants length 41.8, waist 31.1, hips 47.2
XL: top length 28.7, bust 45.3, sleeve 25.7, pants length 42.3, waist 33.1, hips 49.2
2XL: top length 29.3, bust 47.2, sleeve 26.2, pants length 42.8, waist 35, hips 51.2
3XL: top length 29.9, bust 49.2, sleeve 26.7, pants length 43.2, waist 37, hips 53.1
Mom:
S: top length 23.1, bust 35.8, sleeve 23.2, pants length 40.1, waist 24.8, hips 40.9
M: top length 23.6, bust 37.8, sleeve 23.6, pants length 40.6, waist 26.8, hips 42.9
L: top length 24.1, bust 39.8, sleeve 24, pants length 41, waist 28.7, hips 44.9
XL: top length 24.6, bust 41.7, sleeve 24.4, pants length 41.5, waist 30.7, hips 46.9
2XL: top length 25, bust 43.7, sleeve 24.8, pants length 42, waist 32.7, hips 48.8
3XL: top length 25.5, bust 45.7, sleeve 25.2, pants length 42.4, waist 34.6, hips 50.8
Children:
4T: top length 16.3, bust 26, sleeve 14.6, pants length 24.4, waist 17.7, hips 26.8
5T: top length 17.5, bust 27.6, sleeve 15.4, pants length 25.8, waist 18.9, hips 28
7T: top length 18.7, bust 29.1, sleeve 16.1, pants length 27.2, waist 20.1, hips 29.1
9T: top length 19.9, bust 30.7, sleeve 16.9, pants length 28.5, waist 21.3, hips 30.3
10T: top length 21.1, bust 32.3, sleeve 17.7, pants length 29.9, waist 22.4, hips 31.5
11T: top length 22.2, bust 33.9, sleeve 18.5, pants length 31.3, waist 23.6, hips 32.7
Babies:
3M: length 22.8, bust 22.6, sleeve 11
6M: length 24, bust 23.8, sleeve 11.4
9M: length 25.2, bust 25, sleeve 11.8
12M: length 26.4, bust 26.2, sleeve 12.2
18M: length 27.6, bust 27.4, sleeve 12.6
Product measurements (inch):
Dad:
S: top length 27, bust 39.4, sleeve 24.3, pants length 40.9, waist 27.2, hips 43.3
M: top length 27.6, bust 41.3, sleeve 24.8, pants length 41.3, waist 29.1, hips 45.3
L: top length 28.1, bust 43.3, sleeve 25.3, pants length 41.8, waist 31.1, hips 47.2
XL: top length 28.7, bust 45.3, sleeve 25.7, pants length 42.3, waist 33.1, hips 49.2
2XL: top length 29.3, bust 47.2, sleeve 26.2, pants length 42.8, waist 35, hips 51.2
3XL: top length 29.9, bust 49.2, sleeve 26.7, pants length 43.2, waist 37, hips 53.1
Mom:
S: top length 23.1, bust 35.8, sleeve 23.2, pants length 40.1, waist 24.8, hips 40.9
M: top length 23.6, bust 37.8, sleeve 23.6, pants length 40.6, waist 26.8, hips 42.9
L: top length 24.1, bust 39.8, sleeve 24, pants length 41, waist 28.7, hips 44.9
XL: top length 24.6, bust 41.7, sleeve 24.4, pants length 41.5, waist 30.7, hips 46.9
2XL: top length 25, bust 43.7, sleeve 24.8, pants length 42, waist 32.7, hips 48.8
3XL: top length 25.5, bust 45.7, sleeve 25.2, pants length 42.4, waist 34.6, hips 50.8
Children:
4T: top length 16.3, bust 26, sleeve 14.6, pants length 24.4, waist 17.7, hips 26.8
5T: top length 17.5, bust 27.6, sleeve 15.4, pants length 25.8, waist 18.9, hips 28
7T: top length 18.7, bust 29.1, sleeve 16.1, pants length 27.2, waist 20.1, hips 29.1
9T: top length 19.9, bust 30.7, sleeve 16.9, pants length 28.5, waist 21.3, hips 30.3
10T: top length 21.1, bust 32.3, sleeve 17.7, pants length 29.9, waist 22.4, hips 31.5
11T: top length 22.2, bust 33.9, sleeve 18.5, pants length 31.3, waist 23.6, hips 32.7
Babies:
3M: length 22.8, bust 22.6, sleeve 11
6M: length 24, bust 23.8, sleeve 11.4
9M: length 25.2, bust 25, sleeve 11.8
12M: length 26.4, bust 26.2, sleeve 12.2
18M: length 27.6, bust 27.4, sleeve 12.6